What does Pandora FMS Enterprise license include?




License based on devices, not by sensors or checks
Perpetual license. Pay 25% of the version license renewal the second and subsequent years.
Unlimited upgrades included in the version license renewal.
Unlimited access to the Enterprise library of plugins with the version license renewal.

License based on devices, not by sensors or checks.

Perpetual license. Pay 25% of the version license renewal the second and subsequent years.

Unlimited upgrades included in the version license renewal.

Unlimited access to the Enterprise library of plugins with the version license renewal.
TRIAL | NMS | ENTERPRISE | CORPORATE | |
---|---|---|---|---|
Have a 30-day trial Free | 1st year 2.625€* | 1st year 3.750€* | – – | |
Centralized management of server and application monitoring | ||||
Centralized management of server and application monitoring | ✖️ | ✔ | ✔ | |
Metaconsole | ||||
Metaconsole | ✖️ | ✖️ | ✔ | |
Log Collection | ||||
Log Collection | ✖️ | ✔ | ✔ | |
Professional support 8x5 | ||||
Professional support 8x5 | ✔ | ✔ | ✔ | |
(Optional) On-site support | ||||
(Optional) On-site support | ✖️ | ✔ | ✔ | |
(Optional) 24x7 Support | ||||
(Optional) 24x7 Support | ✖️ | ✔ | ✔ |
* Prices shown are based on 100 devices.
Trial | NMS | Enterprise | Corporate | |
---|---|---|---|---|
30-day trial Free | 1st year 2.625€ | 1st year 3.750€ | – – | |
Centralized management of server and application monitoring | ||||
Centralized management of server and application monitoring | ✖️ | ✔ | ✔ | |
Metaconsole | ||||
Metaconsole | ✖️ | ✖️ | ✔ | |
Log Collection | ||||
Log Collection | ✖️ | ✔ | ✔ | |
Professional support 8x5 | ||||
Professional support 8x5 | ✔ | ✔ | ✔ | |
(Optional) On-site support | ||||
(Optional) On-site support | ✖️ | ✔ | ✔ | |
(Optional) 24x7 Support | ||||
(Optional) 24x7 Support | ✖️ | ✔ | ✔ |
* Prices shown are based on 100 devices.
Discover all the features offered with Pandora FMS

Complementary to your license


SAP Monitoring
The only plugin on the market certified by SAP SEⓇ. Not included in the Pandora FMS license, it must be purchased separately. The price depends on the number of deployed SSIDs of SAPⓇ.
Issue management (Helpdesk)
Integria IMS is an application that manages tickets and issues easily and quickly and that can be used along with Pandora FMS. Get a discount when purchasing both applications together.


z/OS monitoring
It allows z/OS metrics to be integrated with open system metrics, thus making it a one-of-a-kind tool. Not included in the Pandora FMS license, it must be purchased separately.
Remote control of devices
Ehorus is an independent application that can be fully integrated with Pandora FMS. Get a discount when purchasing both applications together.
Complementary to your license

SAP Monitoring
The only plugin on the market certified by SAP SEⓇ. Not included in the Pandora FMS license, it must be purchased separately. The price depends on the number of deployed SSIDs of SAPⓇ.

Issue management (Helpdesk)
Integria IMS is an application that manages tickets and issues easily and quickly and that can be used along with Pandora FMS. Get a discount when purchasing both applications together.

z/OS monitoring
It allows z/OS metrics to be integrated with open system metrics, thus making it a one-of-a-kind tool. Not included in the Pandora FMS license, it must be purchased separately.

Remote control of devices
Ehorus is an independent application that can be fully integrated with Pandora FMS. Get a discount when purchasing both applications together.
Comparison of Pandora FMS editions
Feature | Community | NMS | Enterprise | |
---|---|---|---|---|
Performance and availability monitoring | ![]() | ![]() | ![]() | |
Event management | ![]() | ![]() | ![]() | |
Event correlation system | ![]() | ![]() | ||
Fully multi-client | ![]() | ![]() | ||
Collection of logs | ![]() | |||
Centralized management using monitoring policies | ![]() | |||
Certified Security Updates | ![]() | ![]() | ||
Geolocation | ![]() | ![]() | ||
Command line management | ![]() | ![]() | ![]() | |
LDAP/AD authentication | ![]() | ![]() | ||
Virtualization and cloud computing | ![]() | |||
High availability | ![]() | ![]() | ![]() | |
Horizontal scalability (Metaconsole) | ![]() | |||
Service monitoring (BAM) | ![]() | ![]() | ||
Customizable visual console | ![]() | ![]() | ![]() | |
Synthetic modules (dynamic creation of data on existing data) | ![]() | ![]() | ||
Historical database for long-term data storage | ![]() | ![]() | ||
Centralized plugin distribution | ![]() | |||
Recommended capacity per server | 1000 agents | 3000 agents | Unlimited | |
z/OS monitoring | ![]() | ![]() | ||
SAP R3 & S4 monitoring | ![]() | ![]() | ||
User Experience monitoring | ![]() | ![]() | ||
Remote control | ![]() | ![]() |
Feature | Community | NMS | Enterprise | |
---|---|---|---|---|
Multiplatform agents for Windows, HP-UX, Solaris, BSD, AIX and Linux | ![]() | ![]() | ![]() | |
Remote management of software agent configuration (with policies and manually) | ![]() | |||
Agents for Android and embedded systems | ![]() | ![]() | ![]() | |
Remote inventory or with agents | ![]() | ![]() | ||
Centralized virtualization monitoring: Vmware, RHEV, XenServer, HyperV | ![]() | |||
Oracle, Informix, SyBase, DB2, Weblogic, Jboss, Exchange, Citrix, WebSphere monitoring (among others) | ![]() |
Feature | Community | NMS | Enterprise |
---|---|---|---|
Skins system for complete customization of the user interface | ![]() | ![]() | |
Role-based access control levels | ![]() | ![]() | ![]() |
Fine-grain ACL system. 100% multitenant ready for SaaS | ![]() | ![]() | |
SLA advanced reports | ![]() | ![]() | |
Dashboard | ![]() | ![]() |
Feature | Community | NMS | Enterprise | |
---|---|---|---|---|
Network topology detection and self-discovery | ![]() | ![]() | ||
SNMP v3 monitoring | ![]() | ![]() | ![]() | |
IPv6 Support | ![]() | ![]() | ![]() | |
Decentralized, remotely manageable, high-capacity, agentless monitoring | ![]() | ![]() | ||
Decentralized SNMP and WMI monitoring | ![]() | ![]() | ![]() | |
SNMP trap monitoring | ![]() | ![]() | ![]() | |
Dynamic network navigable maps, modifiable by the user in a graphical environment (Network console) | ![]() | ![]() | ||
High-speed ICMP and SNMP scanning | ![]() | ![]() | ||
Transactional Monitoring WEB | ![]() | ![]() | ||
Netflow | ![]() | ![]() | ![]() | |
SSH/Telnet Console | ![]() | ![]() | ![]() |
* Ehorus, z/OS and SAP monitoring not included in the Enterprise version; they must be purchased separately.
Feature included
Limited features
Would you like to reduce the cost of your operations by 40%?