Agents generated by the plugin
The execution of this plugin will create several agents, depending on the configuration that has been implemented in the configuration file. In total the plugin can create the following agent types with the following modules:
Datacenter
An agent will be created for the datacenter specified in the configuration file, with the following modules
Module | Name | Description | API version | Disponibility |
Ping | ping | ping to the machine that supports vCenter | All | Anytime |
Check 443 port | check443 | Check to port 443 of the machine that supports vCenter | All | Anytime |
Datastores
An agent will be created for each datastore to be monitored, according to the specified configuration, with the following modules
Module | Name | Description | Versión API | Disponibility |
---|---|---|---|---|
Capacity | capacity | Maximum Datastore capacity in bytes | All | Anytime |
Free Space | freeSpace | Percentage of free space in the Datastore | All | Anytime |
Disk Overallocation | overallocation | Percentage of disk over-allocation | ≥v4.0 | Anytime |
Free Space Bytes | freeSpaceBytes | Amount of free space in bytes | All | Anytime |
ESX-DS Paths Status | dsPathStatus | Datastore is accessible for all the configured ESXs | All |
Anytime |
ESX
An agent will be created for each ESXI host to be monitored, according to the specific configuration.
Module | Name | Description | API version | Disponibility |
---|---|---|---|---|
Boot Time | bootTime | Last date on which the host was turned on | All | Anytime |
CPU Info [x] | cpuInfo | CPU overview (one module is created per ESXi CPU) | All | If connected |
Memory Size | memorySize | Total amount of host physical memory in Bytes | All | If connected |
Overall CPU Usage | overallCpuUsage | Sum of all CPUs usage in Mhz | All | If connected |
Overall Memory Usage | overallMemoryUsage | Overall Memory Usage of VMware Hosts | All | If connected |
Power State | powerState | Host power status | ≥v2.5 | Anytime |
SSL Thumbprint | sslThumbprint | Host SSL fingerprint | ≥v4.0 | If configured |
Uptime | uptime | Host Uptime in seconds | ≥v4.1 | If connected |
VNIC Info [x] | vnicInfo | Information on host virtual network interfaces | All | If configured and connected |
Host Alive | hostAlive | Module that is worth 1 if the ESX is connected and 0 otherwise | All | Anytime |
Connection State | connectionState | Host connection status | All | Anytime |
Disk Read | diskRead | Kbps rate read from disk | All | Nivel stats ≥2 |
Disk Write | diskWrite | Disk written Kbps rate | All | Nivel stats ≥2 |
Disk Read Latency | diskReadLatency | Disk read latency in milliseconds | All | Nivel stats ≥2 |
Disk Write Latency | diskWriteLatency | Disk write latency in milliseconds | All | Nivel stats ≥2 |
Data received | netReceived | Kbps rate received from host | All | Nivel stats ≥2 |
Data transmitted | netTransmitted | Rate of Kbps sent from host | All | Nivel stats ≥2 |
Packages Received | netPkgRx | Number of packets received in the interval | All | Nivel stats ≥2 |
Packages Transmitted | netPkgTx | Number of packets sent in the interval | All | Nivel stats ≥2 |
CPU Usage | cpuUsagePercent | Percentage of CPU usage | All | Nivel stats ≥2 |
Memory Usage | memoryUsagePercent | Percentage of RAM usage | All | Nivel stats ≥2 |
Net Usage | netUsage | Network data received and sent from all NICs | All | Nivel stats ≥2 |
Disk Rate | diskRate | Assaulted I/O rate in KB/sec | All | Nivel stats ≥2 |
Max. Disk Latency | maxDiskLatency | Maximum latency of all disks | All | Nivel stats ≥2 |
< Path name > | pathStatus | Path state | All | Nivel stats ≥2 |
HA Status | haStatus | Host HA status | ≥v5.0 | If configured |
Sensor* | systemHealthInfo | Status of hardware sensors (one module per sensor) | All | ESXi >= 3.5 |
VM
An agent will be created for each virtual machine to be monitored, according to the specific configuration.
Módulo | Nombre corto | Descripción | Versión API | Disponibilidad |
---|---|---|---|---|
Boot Time | bootTime | Last date on which the virtual machine was powered on | All | If connected |
Connection State | connectionState | Connection status | All | Anytime |
Consumed Overhead Memory | consumedOverheadMemory | Amount of memory consumed by the virtual machine in MB | ≥v4.0 | if configured |
CPU Allocation | cpuAllocation | Information on the resources allocated to the virtual machine's CPU | All | if configured |
Disk Free [x] | diskFree | Free percentage of the virtual machine's disk (there will be one module for each disk contained in the virtual machine). | All | if configured |
Guest State | guestState | Operating mode of the host operating system | All | if configured |
Host Info | host | VMware host information | All | if configured |
Host Alive | hostAlive | Module that is worth 1 if the virtual machine is running and 0 otherwise | All | Anytime |
Host Memory Usage | hostMemoryUsage | Memory consumed by the virtual machine in MB | All | if connected |
Host Name | hostName | Name of associated host | All | if configured |
IP Address [x] | ipAddress | IP address of the machine (one will be displayed per available network interface) | ≥v4.1 | if configured |
MAC Address [x] | macAddress | MAC address of the machine (one will be displayed per available network interface) | All | if configured |
Max CPU Usage | maxCpuUsage | Upper limit of virtual machine CPU utilization | All | If connected |
Max Memory Usage | maxMemoryUsage | Upper limit of virtual machine RAM memory usage | All | If connected |
Memory Allocation | memoryAllocation | Limit of memory resources | All | if configured |
Memory Overhead | memoryOverhead | Amount of memory used by the virtual machine over and above the needs of the host operating system in bytes. | All | if configured |
Overall CPU Demand | overallCpuDemand | Basic statistics on CPU performance in Mhz | ≥v4.0 | If connected |
Overall CPU Usage | overallCpuUsage | Basic statistics on CPU utilization in Mhz | All | If connected |
Power State | powerState | Current virtual machine status | All | Anytime |
Private Memory | privateMemory | Amount of memory in MB that is given to the virtual machine from the unshared memory | ≥v4.0 | If connected |
Shared Memory | sharedMemory | Amount of memory in MB given to the virtual machine of the shared memory | ≥v4.0 | If connected |
Tools Running Status | toolsRunningStatus | Current running status of VMware Tools installed on the guest operating system | ≥v4.0 | if configured |
Trigger Alarm State | triggeredAlarmState | VMware alarm status | ≥v4.0 | if configured |
Uptime Seconds | uptimeSeconds | Virtual machine uptime in seconds | ≥v4.1 | If connected |
Virtual Image Path | virtualImagePath | Virtual machine configuration file path (.vmx) | All | Anytime |
Disk Read | diskRead | Kbps rate read from disk | All | Nivel stats ≥2 |
Disk Write | diskWrite | Disk written Kbps rate | All | Nivel stats ≥2 |
Disk Read Latency | diskReadLatency | Disk read latency in milliseconds | All | Nivel stats ≥2 |
Disk Write Latency | diskWriteLatency | Disk write latency in milliseconds | All | Nivel stats ≥2 |
Data received | netReceived | Kbps rate received from host | All | Nivel stats ≥2 |
Data transmitted | netTransmitted | Rate of Kbps sent from host | All | Nivel stats ≥2 |
Packages Received | netPkgRx | Number of packets received in the interval | All | Nivel stats ≥2 |
Packages Transmitted | netPkgTx | Number of packets sent in the interval | All | Nivel stats ≥2 |
CPU Usage | cpuUsagePercent | Percentage of CPU usage | All | Nivel stats ≥2 |
Memory Usage | memoryUsagePercent | Percentage of RAM usage | All | Nivel stats ≥2 |
Net Usage | netUsage | Network data received and sent from all NICs | All | Nivel stats ≥2 |
Disk Rate | diskRate | Assaulted I/O rate in KB/sec | All | Nivel stats ≥2 |
Max. Disk Latency | maxDiskLatency | Maximum latency of all disks | All | Nivel stats ≥2 |
HeartBeat | heartbeat | Number of heartbeats of the virtual machine | All | Nivel stats ≥2 |
CPU Ready | cpuReady | Percentage of time machine is ready, but not queued to run on the physical CPU | All | Nivel stats ≥2 |
Number Snapshots | snapshotCounter | Número de snapshots para la máquina virtual (este Módulo puede afectar al rendimiento de la monitorización, por ello se recomienda ejecutarlo con un valor de intervalo alto, por ejemplo cada hora). | All | Nivel stats ≥2 |
Date Snapshots | snapshotDate | Name and date of snapshots from a virtual machine | All | if configured |
HA Status | haStatus | HA status for the virtual machine | ≥v5.0 | if configured |
Switches
If switch monitoring is enabled with the "virtual_network_monitoring" option in the configuration file, an agent will be created for each switch with the following modules:
<nombre_switch>_ifOperStatus | indicates the operational status of a physical or virtual network interface |
<nombre_switch>_overallStatus | indicates the general status of the switch in terms of availability and health |
<nombre_switch>_connectedVMs | displays the number of virtual machines that are connected |