Agents generated by the plugin
The execution of this plugin will create several agents, depending on the configuration that has been implemented in the configuration file. In total the plugin can create the following agent types with the following modules:
Datacenter
An agent will be created for the datacenter specified in the configuration file, with the following modules
Module | Name | Description | API version | Disponibility |
Ping | ping | ping to the machine that supports vCenter | All | Anytime |
Check 443 port | check443 | Check to port 443 of the machine that supports vCenter | All | Anytime |
Datastores
An agent will be created for each datastore to be monitored, according to the specified configuration, with the following modules
Module | Name | Description | Versión API | Disponibility |
---|---|---|---|---|
Capacity | capacity | Maximum Datastore capacity in bytes | All | Anytime |
Free Space | freeSpace | Percentage of free space in the Datastore | All | Anytime |
Disk Overallocation | overallocation | Percentage of disk over-allocation | ≥v4.0 | Anytime |
Free Space Bytes | freeSpaceBytes | Amount of free space in bytes | All | Anytime |
ESX
An agent will be created for each ESXI host to be monitored, according to the specific configuration.
Module | Name | Description | API version | Disponibility |
---|---|---|---|---|
Boot Time | bootTime | Last date on which the host was turned on | All | Anytime |
CPU Info [x] | cpuInfo | CPU overview (one module is created per ESXi CPU) | All | If connected |
Memory Size | memorySize | Total amount of host physical memory in Bytes | All | If connected |
Overall CPU Usage | overallCpuUsage | Sum of all CPUs usage in Mhz | All | If connected |
Overall Memory Usage | overallMemoryUsage | Overall Memory Usage of VMware Hosts | All | If connected |
Power State | powerState | Host power status | ≥v2.5 | Anytime |
SSL Thumbprint | sslThumbprint | Host SSL fingerprint | ≥v4.0 | If configured |
Uptime | uptime | Host Uptime in seconds | ≥v4.1 | If connected |
VNIC Info [x] | vnicInfo | Information on host virtual network interfaces | All | If configured and connected |
Host Alive | hostAlive | Module that is worth 1 if the ESX is connected and 0 otherwise | All | Anytime |
Connection State | connectionState | Host connection status | All | Anytime |
Disk Read | diskRead | Kbps rate read from disk | All | Nivel stats ≥2 |
Disk Write | diskWrite | Disk written Kbps rate | All | Nivel stats ≥2 |
Disk Read Latency | diskReadLatency | Disk read latency in milliseconds | All | Nivel stats ≥2 |
Disk Write Latency | diskWriteLatency | Disk write latency in milliseconds | All | Nivel stats ≥2 |
Data received | netReceived | Kbps rate received from host | All | Nivel stats ≥2 |
Data transmitted | netTransmitted | Rate of Kbps sent from host | All | Nivel stats ≥2 |
Packages Received | netPkgRx | Number of packets received in the interval | All | Nivel stats ≥2 |
Packages Transmitted | netPkgTx | Number of packets sent in the interval | All | Nivel stats ≥2 |
CPU Usage | cpuUsagePercent | Percentage of CPU usage | All | Nivel stats ≥2 |
Memory Usage | memoryUsagePercent | Percentage of RAM usage | All | Nivel stats ≥2 |
Net Usage | netUsage | Network data received and sent from all NICs | All | Nivel stats ≥2 |
Disk Rate | diskRate | Assaulted I/O rate in KB/sec | All | Nivel stats ≥2 |
Max. Disk Latency | maxDiskLatency | Maximum latency of all disks | All | Nivel stats ≥2 |
HA Status | haStatus | Host HA status | ≥v5.0 | If configured |
Sensor* | systemHealthInfo | Status of hardware sensors (one module per sensor) | All | ESXi >= 3.5 |
VM
An agent will be created for each virtual machine to be monitored, according to the specific configuration.
Módulo | Nombre corto | Descripción | Versión API | Disponibilidad |
---|---|---|---|---|
Boot Time | bootTime | Última fecha en la que se encendió la máquina virtual | All | If connected |
Connection State | connectionState | Estado de la conexión | All | Anytime |
Consumed Overhead Memory | consumedOverheadMemory | Cantidad de memoria consumida por la máquina virtual en MB | ≥v4.0 | if configured |
CPU Allocation | cpuAllocation | Información sobre los recursos asignados a la CPU de la máquina virtual | All | if configured |
Disk Free [x] | diskFree | Porcentaje libre del disco de la máquina virtual. (Habrá un módulo por cada disco que contenga la máquina virtual) | All | if configured |
Guest State | guestState | Modo de operación del sistema operativo huésped | All | if configured |
Host Info | host | Información sobre el host VMware | All | if configured |
Host Alive | hostAlive | Módulo que vale 1 si la máquina virtual está en ejecución y 0 en caso contrario | All | Anytime |
Host Memory Usage | hostMemoryUsage | Memoria consumida por la máquina virtual en MB | All | if connected |
Host Name | hostName | Nombre del host asociado | All | if configured |
IP Address [x] | ipAddress | Dirección IP de la máquina. (Aparecerá una por interfaz de red disponible) | ≥v4.1 | if configured |
MAC Address [x] | macAddress | Dirección MAC de la máquina. (Aparecerá una por interfaz de red disponible) | All | if configured |
Max CPU Usage | maxCpuUsage | Límite superior de uso de la CPU de la máquina virtual | All | If connected |
Max Memory Usage | maxMemoryUsage | Límite superior de uso de la memoria RAM de la máquina virtual | All | If connected |
Memory Allocation | memoryAllocation | Límite de los recursos para la memoria | All | if configured |
Memory Overhead | memoryOverhead | Cantidad de memoria usada por la máquina virtual por encima de las necesidades del sistema operativo huésped en Bytes | All | if configured |
Overall CPU Demand | overallCpuDemand | Estadísticas básicas sobre el rendimiento de la CPU en Mhz | ≥v4.0 | If connected |
Overall CPU Usage | overallCpuUsage | Estadísticas básicas sobre el uso de la CPU en Mhz | All | If connected |
Power State | powerState | Estado actual de la máquina virtual | All | Anytime |
Private Memory | privateMemory | Cantidad de memoria en MB que se otorga a la máquina virtual de la memoria no compartida | ≥v4.0 | If connected |
Shared Memory | sharedMemory | Cantidad de memoria en MB que se otorga a la máquina virtual de la memoria compartida | ≥v4.0 | If connected |
Tools Running Status | toolsRunningStatus | Estado actual de ejecución de VMware Tools instaladas en el sistema operativo huésped | ≥v4.0 | if configured |
Trigger Alarm State | triggeredAlarmState | Estado de las alarmas de VMware | ≥v4.0 | if configured |
Uptime Seconds | uptimeSeconds | Uptime de la máquina virtual en segundos | ≥v4.1 | If connected |
Virtual Image Path | virtualImagePath | Ruta del archivo de configuración de la máquina virtual (.vmx) | All | Anytime |
Disk Read | diskRead | Tasa de Kbps leidos del disco | All | Nivel stats ≥2 |
Disk Write | diskWrite | Tasa de Kbps escritos del disco | All | Nivel stats ≥2 |
Disk Read Latency | diskReadLatency | Latencia de lectura del disco en milisegundos | All | Nivel stats ≥2 |
Disk Write Latency | diskWriteLatency | Latencia de escritura del disco en milisegundos | All | Nivel stats ≥2 |
Data received | netReceived | Tasa de Kbps recibidos del host | All | Nivel stats ≥2 |
Data transmitted | netTransmitted | Tasa de Kbps enviados del host | All | Nivel stats ≥2 |
Packages Received | netPkgRx | Número de paquetes recibidos en el intervalo | All | Nivel stats ≥2 |
Packages Transmitted | netPkgTx | Número de paquetes enviados en el intervalo | All | Nivel stats ≥2 |
CPU Usage | cpuUsagePercent | Porcentaje de uso de CPU | All | Nivel stats ≥2 |
Memory Usage | memoryUsagePercent | Porcentaje de uso de la memoria RAM | All | Nivel stats ≥2 |
Net Usage | netUsage | Datos de red recibidos y enviados de todas las NICs | All | Nivel stats ≥2 |
Disk Rate | diskRate | Tasa I/O agredada en KB/seg | All | Nivel stats ≥2 |
Max. Disk Latency | maxDiskLatency | Latencia máxima de todos los discos | All | Nivel stats ≥2 |
HeartBeat | heartbeat | Número de heartbeats de la máquina virtual | All | Nivel stats ≥2 |
CPU Ready | cpuReady | Porcentaje de tiempo que la máquina está en lista, pero no encolada para ejecutarse en la CPU física | All | Nivel stats ≥2 |
Number Snapshots | snapshotCounter | Número de snapshots para la máquina virtual (este Módulo puede afectar al rendimiento de la monitorización, por ello se recomienda ejecutarlo con un valor de intervalo alto, por ejemplo cada hora). | All | Nivel stats ≥2 |
Date Snapshots | snapshotDate | Nombre y fecha de los snapshots de una máquina virtual | All | if configured |
HA Status | haStatus | Estado HA para la máquina virtual | ≥v5.0 | if configured |
Switches
If switch monitoring is enabled with the "virtual_network_monitoring" option in the configuration file, an agent will be created for each switch with the following modules:
<nombre_switch>_ifOperStatus | indicates the operational status of a physical or virtual network interface |
<nombre_switch>_overallStatus | indicates the general status of the switch in terms of availability and health |
<nombre_switch>_connectedVMs | displays the number of virtual machines that are connected |