Plugin modules
The following table describes the modules available for the PandoraFMS_SAP_Plugin plugin:
Module ID | Server plugin | Agent plugin | Module description (by default) |
SYS_INFO | YES | YES | |
LOGIN_TEXT | YES | NO | It checks if it is able to connect via RFC to the SAP system and generates an output indicating "Login OK" or a text with the error that occurs. |
LOGIN_PROC | YES | NO | It checks if it is able to connect via RFC to the SAP system and generates an output of 1 in case of success or 0 in case of error. |
RFC_FUNC_COUNT | YES | NO | It allows executing an RFC function and obtaining as output the number of records obtained in the query. |
RFC_FUNC_TABLE | YES | NO | It allows executing an RFC function and obtaining as output a table with the records obtained in the query. |
RFC_FUNC_GROUPTABLE | YES | NO | It allows executing an RFC function and obtaining as output a table with the records obtained in the query and a counter of the number of different records. |
WP_DIA_FAIL_COUNT | YES | YES | |
WP_BGD_FAIL_COUNT | YES | YES | |
WP_UPD_FAIL_COUNT | YES | YES | |
WP_UP2_FAIL_COUNT | YES | YES | |
WP_SPO_FAIL_COUNT | YES | YES | |
WP_ENQ_FAIL_COUNT | YES | YES | |
WP_NOREST_COUNT | YES | YES | |
WP_STOP_COUNT | YES | YES | |
WP_DIA_AVAIL_COUNT | YES | YES | |
WP_BGD_AVAIL_COUNT | YES | YES | |
WP_UPD_AVAIL_COUNT | YES | YES | |
WP_DIA_AVAIL_PERCENT | YES | YES | |
WP_BGD_AVAIL_PERCENT | YES | YES | |
WP_UPD_AVAIL_PERCENT | YES | YES | |
IDOC_FAIL_COUNT | YES | YES | |
IDOC_OK_COUNT | YES | YES | |
DUMPS_YEST_TABLE | YES | YES | |
DUMPS_YEST_COUNT | YES | YES | |
JOBS_CANCEL_YEST_TABLE | YES | YES | |
JOBS_CANCEL_YEST_COUNT | YES | YES | |
JOBS_CANCEL_YEST_GROUPTABLE | YES | YES | |
BATCH_INPUT_FAIL_COUNT | YES | YES | |
JOBS_CANCEL_TODAY_TABLE | YES | YES | |
JOBS_CANCEL_TODAY_COUNT | YES | YES | |
JOBS_CANCEL_TODAY_GROUPTABLE | YES | YES | |
DUMPS_TODAY_GROUPTABLE | YES | YES | |
DUMPS_TODAY_COUNT | YES | YES | |
SEND_OP_NOPROC_COUNT | YES | YES | |
SEND_OP_PROC_COUNT | YES | YES | |
RFC_READTABLE_COUNT | YES | NO | It allows querying SAP system tables and obtaining as output the number of records obtained in the query. |
RFC_READTABLE_TABLE | YES | NO | It allows querying SAP system tables and obtaining as output a table with the records obtained in the query. |
RFC_READTABLE_GROUPTABLE | YES | NO | It allows querying SAP system tables and obtaining as output a table with the records obtained in the query and a counter for the number of different records. |
ORA_TABLESPACES_TABLE | YES | YES | Only available on SAP systems with Oracle database. |
ORA_TABLESPACES_95_COUNT | YES | YES | Only available on SAP systems with Oracle database. |
ORA_TABLESPACES_99_COUNT | YES | YES | Only available on SAP systems with Oracle database. |
BLOCK_ENTRIES_TABLE | YES | YES | |
BLOCK_ENTRIES_COUNT | YES | YES | |
CUSTOMER_OPEN_ITEMS_COUNT | YES | YES | |
CUSTOMER_CLOSING_BALANCE_TABLE | YES | YES | |
CUSTOMER_CLEARING_TRANS_COUNT | YES | YES | |
PFL_PARAM_VALUES_TABLE | YES | YES | |
PROFILES_CHANGES_COUNT | YES | YES | |
PROFILES_CHANGES_TABLE | YES | YES | |
MSSQL_LOG_SIZE_BYTES | YES | YES | Only available on SAP systems with MS SQL database. |
MSSQL_LOG_FREE_BYTES | YES | YES | Only available on SAP systems with MS SQL database. |
MSSQL_LOG_FREE_PERCENT | YES | YES | Only available on SAP systems with MS SQL database. |
RFC_QUEUE_OUT_COUNT | YES | YES | |
RFC_QUEUE_IN_COUNT | YES | YES | |
RFC_SEND_FAIL_COUNT | YES | YES | |
RFC_SEND_FAIL_O_COUNT | YES | YES | It counts the unsuccessful delivery attempts with an "O" output in the SAP system. |
RFC_SEND_FAIL_I_COUNT | YES | YES | |
RFC_ERROR_QUEUE_OUT_FAIL_COUNT | YES | YES | |
RFC_ERROR_QUEUE_IN_FAIL_COUNT | YES | YES | |
RFC_QUEUE_OUT_OLDER_SECONDS | YES | YES | |
RFC_QUEUE_IN_OLDER_SECONDS | YES | YES | |
HANA_FREE_MEM_BYTES | YES | YES | Only available on SAP systems with Hana database. |
HANA_USED_MEM_BYTES | YES | YES | Only available on SAP systems with Hana database. |
RFC_Z_TRANS | YES | NO | It allows executing SAP "Z" transactions and obtaining what is returned in "OUTPUT" as a value. |
The following table indicates the relevant information of the plugin modules for its execution:
Module ID | XML name | Data type | Mandatory parameters | Optional parameters |
SYS_INFO | SAP System info | generic_data_string |
-F -H -D |
|
LOGIN_TEXT | generic_data_string | |||
LOGIN_PROC | generic_proc | |||
RFC_FUNC_COUNT | generic_data |
-R -T o -S -F |
-I -W |
|
RFC_FUNC_TABLE | async_string |
-R -T o -S -F |
-I -W -H -D |
|
RFC_FUNC_GROUPTABLE | async_string |
-R -T o -S -F |
-I -W -H -D |
|
WP_DIA_FAIL_COUNT | WP DIA failed - Count | generic_data | ||
WP_BGD_FAIL_COUNT | WP BGD failed - Count | generic_data | ||
WP_UPD_FAIL_COUNT | WP UPD failed - Count | generic_data | ||
WP_UP2_FAIL_COUNT | WP UP2 failed - Count | generic_data | ||
WP_SPO_FAIL_COUNT | WP SPO failed - Count | generic_data | ||
WP_ENQ_FAIL_COUNT | WP ENQ failed - Count | generic_data | ||
WP_NOREST_COUNT | WP with restart not active - Count | generic_data | ||
WP_STOP_COUNT | WP stopped - Count | generic_data | ||
WP_DIA_AVAIL_COUNT | WP DIA available - Count | generic_data | ||
WP_BGD_AVAIL_COUNT | WP BGD available - Count | generic_data | ||
WP_UPD_AVAIL_COUNT | WP UPD available - Count | generic_data | ||
WP_DIA_AVAIL_PERCENT | WP DIA available - Percent | generic_data | ||
WP_BGD_AVAIL_PERCENT | WP BGD available - Percent | generic_data | ||
WP_UPD_AVAIL_PERCENT | WP UPD available - Percent | generic_data | ||
IDOC_FAIL_COUNT | IDOCs failed from yesterday - Count | generic_data | ||
IDOC_OK_COUNT | IDOCs ok from yesterday - Count | generic_data | ||
DUMPS_YEST_TABLE | Dumps from yesterday - List | async_string | ||
DUMPS_YEST_COUNT | Dumps from yesterday - Count | generic_data | ||
JOBS_CANCEL_YEST_TABLE | Jobs canceled from yesterday - List | async_string | -H | |
JOBS_CANCEL_YEST_COUNT | Jobs canceled from yesterday - Count | generic_data | ||
JOBS_CANCEL_YEST_GROUPTABLE | Jobs canceled from yesterday - Grouped count list | async_string | -H | |
BATCH_INPUT_FAIL_COUNT | Batch input failed from yesterday - Count | generic_data | ||
JOBS_CANCEL_TODAY_TABLE | Jobs canceled today - List | async_string | -H | |
JOBS_CANCEL_TODAY_COUNT | Jobs canceled today - Count | generic_data | ||
JOBS_CANCEL_TODAY_GROUPTABLE | Jobs canceled today - Grouped count list | async_string |
-H -D |
|
DUMPS_TODAY_GROUPTABLE | Dumps today - Grouped count list | async_string |
-H -D |
|
DUMPS_TODAY_COUNT | Dumps today - Count | generic_data | ||
SEND_OP_NOPROC_COUNT | External send operations not processed from yesterday - Count | generic_data | ||
SEND_OP_PROC_COUNT | External send operations processed from yesterday - Count | generic_data | ||
RFC_READTABLE_COUNT | generic_data |
-T -F |
-W |
|
RFC_READTABLE_TABLE | async_string |
-T -F |
-W -H -D |
|
RFC_READTABLE_GROUPTABLE | async_string |
-T -F |
-W -H -D |
|
ORA_TABLESPACES_TABLE | Oracle tablespaces usage - List | generic_data_string |
-H -D |
|
ORA_TABLESPACES_95_COUNT | Oracle tablespaces usage greater equal 95% - Count | generic_data | ||
ORA_TABLESPACES_99_COUNT | Oracle tablespaces usage greater equal 99% - Count | generic_data | ||
BLOCK_ENTRIES_TABLE | System block entries - List | async_string |
-H -D |
|
BLOCK_ENTRIES_COUNT | System block entries - Count | generic_data | ||
CUSTOMER_OPEN_ITEMS_COUNT | Customers accounts open items - Count | generic_data | -I | |
CUSTOMER_CLOSING_BALANCE_TABLE | Closing balance of customers accounts - List | async_string |
-I -H -D |
|
CUSTOMER_CLEARING_TRANS_COUNT | Customers accounts clearing transactions - Count | generic_data | -I | |
PFL_PARAM_VALUES_TABLE | PFL parameters values - List | async_string |
-W -H -D |
|
PROFILES_CHANGES_COUNT | Changes on auth profiles from yesterday - Count | generic_data |
-C -L |
|
PROFILES_CHANGES_TABLE | Changes on auth profiles from yesterday - List | async_string |
-C -L -H -D |
|
MSSQL_LOG_SIZE_BYTES | MS SQL log size | generic_data | ||
MSSQL_LOG_FREE_BYTES | MS SQL log free | generic_data | ||
MSSQL_LOG_FREE_PERCENT | MS SQL log free % | generic_data | ||
RFC_QUEUE_OUT_COUNT | RFC Queue OUT - Count | generic_data | -I | |
RFC_QUEUE_IN_COUNT | RFC Queue IN - Count | generic_data | -I | |
RFC_SEND_FAIL_COUNT | RFC send tries failed - Count | generic_data | -I | |
RFC_SEND_FAIL_O_COUNT | RFC send tries failed return O - Count | generic_data | -I | |
RFC_SEND_FAIL_I_COUNT | RFC send tries failed return I - Count | generic_data | -I | |
RFC_ERROR_QUEUE_OUT_FAIL_COUNT | RFC Error queue OUT failed - Count | generic_data | ||
RFC_ERROR_QUEUE_IN_FAIL_COUNT | RFC Error queue IN failed - Count | generic_data | ||
RFC_QUEUE_OUT_OLDER_SECONDS | RFC Queue OUT - Older entry seconds not processing | generic_data | -I | |
RFC_QUEUE_IN_OLDER_SECONDS | RFC Queue IN - Older entry seconds not processing | generic_data | -I | |
HANA_FREE_MEM_BYTES | Hana free memory bytes | generic_data | ||
HANA_USED_MEM_BYTES | Hana used memory bytes | generic_data | ||
RFC_Z_TRANS | -I |