Plugin modules
EnThe lafollowing siguientetable tabladescribes sethe describenmodules losavailable módulosfor disponiblesthe paraPandoraFMS_SAP_Plugin el plugin PandoraFMS_SAP_Plugin:plugin:
Module ID |
|||
SYS_INFO | |||
LOGIN_TEXT | NO | ||
LOGIN_PROC | NO | ||
RFC_FUNC_COUNT | NO | ||
RFC_FUNC_TABLE | NO | ||
RFC_FUNC_GROUPTABLE | NO | ||
WP_DIA_FAIL_COUNT | |||
WP_BGD_FAIL_COUNT | |||
WP_UPD_FAIL_COUNT | |||
WP_UP2_FAIL_COUNT | |||
WP_SPO_FAIL_COUNT | |||
WP_ENQ_FAIL_COUNT | |||
WP_NOREST_COUNT | |||
WP_STOP_COUNT | |||
WP_DIA_AVAIL_COUNT | |||
WP_BGD_AVAIL_COUNT | |||
WP_UPD_AVAIL_COUNT | |||
WP_DIA_AVAIL_PERCENT | |||
WP_BGD_AVAIL_PERCENT | |||
WP_UPD_AVAIL_PERCENT | |||
IDOC_FAIL_COUNT | |||
IDOC_OK_COUNT | |||
DUMPS_YEST_TABLE | |||
DUMPS_YEST_COUNT | |||
JOBS_CANCEL_YEST_TABLE | |||
JOBS_CANCEL_YEST_COUNT | |||
JOBS_CANCEL_YEST_GROUPTABLE | |||
BATCH_INPUT_FAIL_COUNT | |||
JOBS_CANCEL_TODAY_TABLE | |||
JOBS_CANCEL_TODAY_COUNT | |||
JOBS_CANCEL_TODAY_GROUPTABLE | |||
DUMPS_TODAY_GROUPTABLE | |||
DUMPS_TODAY_COUNT | |||
SEND_OP_NOPROC_COUNT | |||
SEND_OP_PROC_COUNT | |||
RFC_READTABLE_COUNT | NO | ||
RFC_READTABLE_TABLE | NO | ||
RFC_READTABLE_GROUPTABLE | NO | ||
ORA_TABLESPACES_TABLE | |||
ORA_TABLESPACES_95_COUNT | |||
ORA_TABLESPACES_99_COUNT | |||
BLOCK_ENTRIES_TABLE | |||
BLOCK_ENTRIES_COUNT | |||
CUSTOMER_OPEN_ITEMS_COUNT | |||
CUSTOMER_CLOSING_BALANCE_TABLE | |||
CUSTOMER_CLEARING_TRANS_COUNT | |||
PFL_PARAM_VALUES_TABLE | |||
PROFILES_CHANGES_COUNT | |||
PROFILES_CHANGES_TABLE | |||
MSSQL_LOG_SIZE_BYTES | |||
MSSQL_LOG_FREE_BYTES | |||
MSSQL_LOG_FREE_PERCENT | |||
RFC_QUEUE_OUT_COUNT | |||
RFC_QUEUE_IN_COUNT | |||
RFC_SEND_FAIL_COUNT | |||
RFC_SEND_FAIL_O_COUNT | |||
RFC_SEND_FAIL_I_COUNT | |||
RFC_ERROR_QUEUE_OUT_FAIL_COUNT | |||
RFC_ERROR_QUEUE_IN_FAIL_COUNT | |||
RFC_QUEUE_OUT_OLDER_SECONDS | |||
RFC_QUEUE_IN_OLDER_SECONDS | |||
HANA_FREE_MEM_BYTES | |||
HANA_USED_MEM_BYTES | |||
RFC_Z_TRANS | NO |
EnThe lafollowing siguientetable tablaindicates sethe indicarelevant lainformation informaciónof relevante de los módulos delthe plugin paramodules sufor ejecución:its execution:
Module ID |
||||
SYS_INFO | SAP System info | generic_data_string |
-H -D |
|
LOGIN_TEXT | generic_data_string | |||
LOGIN_PROC | generic_proc | |||
RFC_FUNC_COUNT | generic_data |
-R -T o -S -F |
-I -W |
|
RFC_FUNC_TABLE | async_string |
-R -T o -S -F |
-I -W -H -D |
|
RFC_FUNC_GROUPTABLE | async_string |
-R -T o -S -F |
-I -W -H -D |
|
WP_DIA_FAIL_COUNT | WP DIA failed - Count | generic_data | ||
WP_BGD_FAIL_COUNT | WP BGD failed - Count | generic_data | ||
WP_UPD_FAIL_COUNT | WP UPD failed - Count | generic_data | ||
WP_UP2_FAIL_COUNT | WP UP2 failed - Count | generic_data | ||
WP_SPO_FAIL_COUNT | WP SPO failed - Count | generic_data | ||
WP_ENQ_FAIL_COUNT | WP ENQ failed - Count | generic_data | ||
WP_NOREST_COUNT | WP with restart not active - Count | generic_data | ||
WP_STOP_COUNT | WP stopped - Count | generic_data | ||
WP_DIA_AVAIL_COUNT | WP DIA available - Count | generic_data | ||
WP_BGD_AVAIL_COUNT | WP BGD available - Count | generic_data | ||
WP_UPD_AVAIL_COUNT | WP UPD available - Count | generic_data | ||
WP_DIA_AVAIL_PERCENT | WP DIA available - Percent | generic_data | ||
WP_BGD_AVAIL_PERCENT | WP BGD available - Percent | generic_data | ||
WP_UPD_AVAIL_PERCENT | WP UPD available - Percent | generic_data | ||
IDOC_FAIL_COUNT | IDOCs failed from yesterday - Count | generic_data | ||
IDOC_OK_COUNT | IDOCs ok from yesterday - Count | generic_data | ||
DUMPS_YEST_TABLE | Dumps from yesterday - List | async_string | ||
DUMPS_YEST_COUNT | Dumps from yesterday - Count | generic_data | ||
JOBS_CANCEL_YEST_TABLE | Jobs canceled from yesterday - List | async_string | -H | |
JOBS_CANCEL_YEST_COUNT | Jobs canceled from yesterday - Count | generic_data | ||
JOBS_CANCEL_YEST_GROUPTABLE | Jobs canceled from yesterday - Grouped count list | async_string | -H | |
BATCH_INPUT_FAIL_COUNT | Batch input failed from yesterday - Count | generic_data | ||
JOBS_CANCEL_TODAY_TABLE | Jobs canceled today - List | async_string | -H | |
JOBS_CANCEL_TODAY_COUNT | Jobs canceled today - Count | generic_data | ||
JOBS_CANCEL_TODAY_GROUPTABLE | Jobs canceled today - Grouped count list | async_string |
-H -D |
|
DUMPS_TODAY_GROUPTABLE | Dumps today - Grouped count list | async_string |
-H -D |
|
DUMPS_TODAY_COUNT | Dumps today - Count | generic_data | ||
SEND_OP_NOPROC_COUNT | External send operations not processed from yesterday - Count | generic_data | ||
SEND_OP_PROC_COUNT | External send operations processed from yesterday - Count | generic_data | ||
RFC_READTABLE_COUNT | generic_data |
-T -F |
-W |
|
RFC_READTABLE_TABLE | async_string |
-T -F |
-W -H -D |
|
RFC_READTABLE_GROUPTABLE | async_string |
-T -F |
-W -H -D |
|
ORA_TABLESPACES_TABLE | Oracle tablespaces usage - List | generic_data_string |
-H -D |
|
ORA_TABLESPACES_95_COUNT | Oracle tablespaces usage greater equal 95% - Count | generic_data | ||
ORA_TABLESPACES_99_COUNT | Oracle tablespaces usage greater equal 99% - Count | generic_data | ||
BLOCK_ENTRIES_TABLE | System block entries - List | async_string |
-H -D |
|
BLOCK_ENTRIES_COUNT | System block entries - Count | generic_data | ||
CUSTOMER_OPEN_ITEMS_COUNT | Customers accounts open items - Count | generic_data | -I | |
CUSTOMER_CLOSING_BALANCE_TABLE | Closing balance of customers accounts - List | async_string |
-I -H -D |
|
CUSTOMER_CLEARING_TRANS_COUNT | Customers accounts clearing transactions - Count | generic_data | -I | |
PFL_PARAM_VALUES_TABLE | PFL parameters values - List | async_string |
-W -H -D |
|
PROFILES_CHANGES_COUNT | Changes on auth profiles from yesterday - Count | generic_data |
-C -L |
|
PROFILES_CHANGES_TABLE | Changes on auth profiles from yesterday - List | async_string |
-C -L -H -D |
|
MSSQL_LOG_SIZE_BYTES | MS SQL log size | generic_data | ||
MSSQL_LOG_FREE_BYTES | MS SQL log free | generic_data | ||
MSSQL_LOG_FREE_PERCENT | MS SQL log free % | generic_data | ||
RFC_QUEUE_OUT_COUNT | RFC Queue OUT - Count | generic_data | -I | |
RFC_QUEUE_IN_COUNT | RFC Queue IN - Count | generic_data | -I | |
RFC_SEND_FAIL_COUNT | RFC send tries failed - Count | generic_data | -I | |
RFC_SEND_FAIL_O_COUNT | RFC send tries failed return O - Count | generic_data | -I | |
RFC_SEND_FAIL_I_COUNT | RFC send tries failed return I - Count | generic_data | -I | |
RFC_ERROR_QUEUE_OUT_FAIL_COUNT | RFC Error queue OUT failed - Count | generic_data | ||
RFC_ERROR_QUEUE_IN_FAIL_COUNT | RFC Error queue IN failed - Count | generic_data | ||
RFC_QUEUE_OUT_OLDER_SECONDS | RFC Queue OUT - Older entry seconds not processing | generic_data | -I | |
RFC_QUEUE_IN_OLDER_SECONDS | RFC Queue IN - Older entry seconds not processing | generic_data | -I | |
HANA_FREE_MEM_BYTES | Hana free memory bytes | generic_data | ||
HANA_USED_MEM_BYTES | Hana used memory bytes | generic_data | ||
RFC_Z_TRANS | -I |