Agents and modules generated by the plugin
Running the plugin will create the following agents and modules:
<Name used with the parameter "stats_agent_name" or failing that "Google Cloud Platform" > |
modules
GCP CE Instances count | Number of total instances monitored by the plugin |
- One agent for each monitored area.
modules
summary.google.compute engine.CPUUtilization | Average CPU percentage used for instances in this zone |
summary.google.compute engine.DiskReadBytes | Summary of the number of bytes read from disk for each instance in this zone |
summary.google.compute engine.DiskReadOps | Summary of the number of read operations performed on the disk of each instance in this zone |
summary.google.compute engine.diskWriteBytes | Summary of the number of bytes written to disk for each instance in this zone |
summary.google.compute engine.DiskWriteOps | Summary of the number of write operations performed on the disk for each instance in this zone |
summary.google.compute engine.instances | Number of instances monitored in this zone |
summary.google.compute engine.NetworkPacketsIn | Summary of the number of incoming network packets for each instance in this zone |
summary.google.compute engine.NetworkPacketsOut | Summary of the number of outgoing network packets for each instance in this zone |
- One agent for each monitored instance
modules
State | State of the machine, in string format |
Instance State (bool) | State of the machine, 1 if it is running, 0 otherwise |
CPUUtilization | Percentage of CPU utilization used |
DiskReadBytes | Number of bytes read from disk |
DiskReadOps | The number of read operations performed on the disk |
DiskWriteBytes | Number of bytes written to disk |
DiskWriteOps | Number of write operations performed on the disk |
NetworkPacketsIn | The number of incoming network packets |
NetworkPacketsOut | The number of outgoing network packets |