Both sides previous revision
Previous revision
Next revision
|
Previous revision
Next revision
Both sides next revision
|
en:documentation:start [2021/04/26 12:03] admscopia ↷ Página movida y renombrada de pandora:documentation_en a en:documentation:start |
en:documentation:start [2021/10/26 21:30] jimmy.olano [Monitoring with Pandora FMS] Boleto GitLab # 8127 ticket. |
====== Pandora:Documentation_en ====== | ====== Administration guide ====== |
| |
__NOTOC__<center> | **Pandora FMS 7.0 NG Version** |
{{ wiki:Logo-portada.png |Pandora FMS}} | ===== Understanding Pandora FMS ===== |
<br> | |
<font size=4><b>Administration guide (English version)</b></font><br> | |
<font size=4><b>Pandora FMS 7.0 NG Version</b></font> | |
</center> | |
| |
<br><br> | - [[:en:documentation:01_understanding:01_introduction|Introduction to Pandora FMS]] |
<div class="row"> | - [[:en:documentation:01_understanding:02_architecture|Architecture]] |
<div class="col-sm-6"> | - [[:en:documentation:01_understanding:03_glossary|Glossary of Terms]] |
**Part 1 - Understanding Pandora FMS** | |
| |
- [[Pandora:Documentation_en:Introduction|Introduction to Pandora FMS]] | |
- [[Pandora:Documentation_en:Architecture|Architecture]] | |
- [[Pandora:Documentation_en:Glossary|Glossary of Terms]] | |
</div> | |
<div class="col-sm-6"> | |
**Part 2 - Installation and Setup** | |
| |
- [[Pandora:Documentation_en:Installing|Installing Pandora FMS]] | ===== Installation and Setup ===== |
- [[Pandora:Documentation_en:Anexo_Upgrade|Upgrades and Updates]] | |
- [[Pandora:Documentation_en:Interface|Pandora FMS Interface]] | |
- [[Pandora:Documentation_en:Configuration|Configuration]] | |
- [[Pandora:Documentation_en:Configuration_Agents|Agents Configuration]] | |
| |
</div> | - [[:en:documentation:02_installation:01_installing|Installing Pandora FMS]] |
</div> | - [[:en:documentation:02_installation:02_anexo_upgrade|Upgrades and Updates]] |
<div class="row"> | - [[:en:documentation:02_installation:03_interface|Pandora FMS Interface]] |
<div class="col-sm-6"> | - [[:en:documentation:02_installation:04_configuration|Configuration]] |
**Part 3 - Monitoring with Pandora FMS** | - [[:en:documentation:02_installation:05_configuration_agents|Agents Configuration]] |
| |
- [[Pandora:Documentation_en:Intro_Monitoring|Introduction to Monitoring]] | ===== Monitoring with Pandora FMS ===== |
- [[Pandora:Documentation_en:Operations|Monitoring with Software Agents]] | |
- [[Pandora:Documentation_en:Remote_Monitoring|Remote Monitoring]] | |
- [[Pandora:Documentation_en:Discovery|Discovery]] | |
- [[Pandora:Documentation_en:Virtual_environment_monitoring|Virtual Environment Monitoring]] | |
- [[Pandora:Documentation_en:Web_Monitoring|Monitoring WEB]] | |
- [[Pandora:Documentation_en:Services|Service Monitoring]] | |
- [[Pandora:Documentation_en:SNMP traps Monitoring|SNMP-Traps Monitoring]] | |
- [[Pandora:Documentation_en:Log_Monitoring|Log Monitoring and Retrieval]] | |
- [[Pandora:Documentation_en:Other_Monitoring|Predictive Monitoring]] | |
- [[Pandora:Documentation_en:IPAM|IPAM: IP Address Management]] | |
- [[Pandora:Documentation_en:Transactional_Monitoring|Business transaction monitoring]] | |
- [[Pandora:Documentation_en:User_Monitorization|User Experience monitoring (UX and WUX)]] | |
- [[Pandora:Documentation_en:syncserver_Monitoring|Isolated environments monitoring: Sync server]] | |
- [[Pandora:Documentation_en:Raspberry_Monitoring|Raspberry Pi monitoring]] | |
</div> | |
<div class="col-sm-6"> | |
**Part 4 - Using and Managing Pandora FMS** | |
| |
- [[Pandora:Documentation_en:Alerts|The Alert System]] | - [[:en:documentation:03_monitoring:01_intro_monitoring|Introduction to Monitoring]] |
- [[Pandora:Documentation_en:Events|Events]] | - [[:en:documentation:03_monitoring:02_operations|Monitoring with Software Agents]] |
- [[Pandora:Documentation_en:Templates and components|Templates and Components]] | - [[:en:documentation:03_monitoring:03_remote_monitoring|Remote Monitoring]] |
- [[Pandora:Documentation_en:Inventory|Inventory]] | - [[:en:documentation:03_monitoring:04_discovery|Discovery]] |
- [[Pandora:Documentation_en:Data Presentation/Visual_Maps|Visual Maps]] | - [[:en:documentation:03_monitoring:05_virtual_environment_monitoring|Virtual Environment Monitoring]] |
- [[Pandora:Documentation_en:Data Presentation/Network_Maps|Network Maps]] | - [[:en:documentation:03_monitoring:06_web_monitoring|Monitoring WEB]] |
- [[Pandora:Documentation_en:Data Presentation/Visualization|Data Presentation]] | - [[:en:documentation:03_monitoring:07_services|Service Monitoring]] |
- [[Pandora:Documentation_en:Data Presentation/Reports|Reports]] | - [[:en:documentation:03_monitoring:08_snmp_traps_monitoring|SNMP-Traps Monitoring]] |
- [[Pandora:Documentation_en:Dashboard|Customizable Console: Dashboard]] | - [[:en:documentation:03_monitoring:09_log_monitoring|Log Monitoring and Retrieval]] |
- [[Pandora:Documentation_en:GIS|GIS Console]] | - [[:en:documentation:03_monitoring:10_other_monitoring|Predictive Monitoring]] |
- [[Pandora:Documentation_en:Managing and Administration|Console Management and Administration]] | - [[:en:documentation:03_monitoring:11_ipam|IPAM: IP Address Management]] |
- [[Pandora:Documentation_en:Console Setup|Console Setup]] | - [[:en:documentation:03_monitoring:12_transactional_monitoring|Business transaction monitoring]] |
- [[Pandora:Documentation_en:RemoteManagement|Remote Systems Management]] | - [[:en:documentation:03_monitoring:13_user_monitorization|User Experience monitoring (UX and WUX)]] |
- [[Pandora:Documentation_en:Incidence_Management|Incidence Management]] | - [[:en:documentation:03_monitoring:14_syncserver_monitoring|Isolated environments monitoring: Sync server]] |
- [[Pandora:Documentation_en:Clusters|Cluster Management]] | - [[:en:documentation:03_monitoring:15_raspberry_monitoring|Raspberry Pi monitoring]] |
- [[Pandora:Documentation_en:Omnishell|IT Automation. Omnishell]] | - [[:en:documentation:03_monitoring:16_ncm|Network Config Management (NCM)]] |
</div> | |
</div> | |
<div class="row"> | |
<div class="col-sm-6"> | |
**Part 5 - Big Environments and Maximum Performance** | |
| |
- [[Pandora:Documentation_en:Massive_Operations|Massive Operations]] | |
- [[Pandora:Documentation_en:Policy|Monitoring with Policies]] | |
- [[Pandora:Documentation_en:Export Server|Monitoring Hierarchy: Export Server]] | |
- [[Pandora:Documentation_en:Netflow|Network traffic monitoring with Netflow]] | |
- [[Pandora:Documentation_en:Satellite|Distributed monitoring with Satellite server]] | |
- [[Pandora:Documentation_en:HA|High Availability (HA)]] | |
- [[Pandora:Documentation_en:Server_Management|Server Management]] | |
- [[Pandora:Documentation_en:Optimization|Optimization and Problem Solving of Pandora FMS]] | |
- [[Pandora:Documentation_en:PandoraFMS_Engineering|Pandora FMS Engineering]] | |
</div> | |
<div class="col-sm-6"> | |
**Part 6 - Metaconsole** | |
| |
- [[Pandora:Metaconsole:Documentation_en:Introduction|Introduction: First Concepts and comparison to the Previous Version]] | ===== Using and Managing Pandora FMS ===== |
- [[Pandora:Metaconsole:Documentation_en:Arquitecture|Architecture and Synchronization]] | |
- [[Pandora:Metaconsole:Documentation_en:Installation|Installation and Configuration]] | |
- [[Pandora:Metaconsole:Documentation_en:Permissions|User Permissions: ACLs, Tags and Wizard Access Control]] | |
- [[Pandora:Metaconsole:Documentation_en:Visualization|Visualization]] | |
- [[Pandora:Metaconsole:Documentation_en:Operation|Operation (Monitoring Wizard)]] | |
- [[Pandora:Metaconsole:Documentation_en:Administration|Administration]] | |
- [[Pandora:Metaconsole:Documentation_en:Synchronization and propagation|Synchronization and propagation]] | |
- [[Pandora:Metaconsole:Documentation_en:Glossary|Terms Glossary of the Metaconsole]] | |
- [[Pandora:Metaconsole:Documentation_en:FAQ|FAQ - Frequently Answered Questions]] | |
</div> | |
</div> | |
<div class="row"> | |
<div class="col-sm-6"> | |
**Part 7 - Technical Annexes** | |
| |
- [[Pandora:Documentation_en:SSH_and_FTP_setup|Configuring SSH and/or FTP to Receive Data]] | - [[:en:documentation:04_using:01_alerts|The Alert System]] |
- [[Pandora:Documentation_en:PandoraFMS_SMS_Gateway|Installation and Configuration of Pandora FMS and SMS Gateway]] | - [[:en:documentation:04_using:02_events|Events]] |
- [[Pandora:Documentation_en:Capacity_planning|Capacity and Volumetry Researchs]] | - [[:en:documentation:04_using:03_templates_and_components|Templates and Components]] |
- [[Pandora:Documentation_en:Nginx|Pandora FMS Installation with Nginx]] | - [[:en:documentation:04_using:04_inventory|Inventory]] |
- [[Pandora:Documentation_en:HWg-STE_Sensor|Configuring a HWg-STE Sensor]] | - [[:en:documentation:04_using:05_data_presentation_visual_maps|Visual Maps]] |
- [[Pandora:Documentation_en:Energy_Efficiency|Energy Efficiency with Pandora FMS]] | - [[:en:documentation:04_using:06_data_presentation_network_maps|Network Maps]] |
- [[Pandora:Documentation_en:Backup and restore procedures|Backup and Restore Procedures]] | - [[:en:documentation:04_using:07_data_presentation_visualization|Data Presentation]] |
- [[Pandora:Documentation_en:Password_Encryption|Password encryption]] | - [[:en:documentation:04_using:08_data_presentation_reports|Reports]] |
- [[Pandora:Documentation_en:SELinux configuration for Pandora FMS|SELinux configuration for Pandora FMS]] | - [[:en:documentation:04_using:09_dashboard|Customizable Console: Dashboard]] |
- [[Pandora:Documentation_en:Share /var/spool directory between several Pandora servers|Sharing server exchange directory]] | - [[:en:documentation:04_using:10_gis|GIS Console]] |
- [[Pandora:Documentation_en:mod_proxy|Metaconsole configuration with Reverse Proxy]] | - [[:en:documentation:04_using:11_managing_and_administration|Console Management and Administration]] |
- [[Pandora:Documentation_en:saml|SAML Single Sign-On with Pandora FMS]] | - [[:en:documentation:04_using:12_console_setup|Console Setup]] |
- [[Pandora:Documentation_en:GeoServer_Installation|Geoserver configuration and installation]] | - [[:en:documentation:04_using:13_remotemanagement|Remote Systems Management]] |
- [[Pandora:Documentation_en: PHP 7|Installing and updating PHP 7]] | - [[:en:documentation:04_using:14_incidence_management|Incidence Management]] |
- [[Pandora:Documentation_en: Security Architecture|Security Architecture]] | - [[:en:documentation:04_using:15_clusters|Cluster Management]] |
# [[Pandora:Documentation_en:Elastic_Search_backup|Elastic Search Backup]] | - [[:en:documentation:04_using:16_omnishell|IT Automation. Omnishell]] |
- [[Pandora:Documentation_en: Compatible Selenium Commands|Compatible Selenium Commands]] | |
</div> | |
<div class="col-sm-6"> | |
| |
**Part 8 - Technical Reference** | ===== Big Environments and Maximum Performance ===== |
| |
- [[Pandora:Documentation_en:Development and Extension|Reference for Pandora FMS Development]] | - [[:en:documentation:05_big_environments:01_massive_operations|Massive Operations]] |
- [[Pandora:Documentation_en:Annex_ExternalAPI|Pandora FMS External API]] | - [[:en:documentation:05_big_environments:02_policy|Monitoring with Policies]] |
- [[Pandora:Documentation_en:Anexo_CLI|Pandora FMS Command Line Interface (CLI)]] | - [[:en:documentation:05_big_environments:03_export_server|Monitoring Hierarchy: Export Server]] |
- [[Pandora:Documentation_en:Anexo_Plugins_Considerations|Considerations on Plugins Development]] | - [[:en:documentation:05_big_environments:04_netflow|Network traffic monitoring with Netflow]] |
- [[Pandora:Documentation_en:Anexo_Server_plugins_developement|Server Plugins Development]] | - [[:en:documentation:05_big_environments:05_satellite|Distributed monitoring with Satellite server]] |
- [[Pandora:Documentation_en:Anexo_Agent_Plugins|Agent Plugins Development]] | - [[:en:documentation:05_big_environments:06_ha|High Availability (HA)]] |
- [[Pandora:Documentation_en:Anexo_Console extensions development|Console Extensions Development]] | - [[:en:documentation:05_big_environments:07_server_management|Server Management]] |
- [[Pandora:Documentation_en:AMI_EC2|Install in EC2 using public AMI]] | - [[:en:documentation:05_big_environments:08_optimization|Optimization and Problem Solving of Pandora FMS]] |
- [[Pandora:Documentation_en:Tentacle|Tentacle protocol specifications]] | - [[:en:documentation:05_big_environments:09_pandorafms_engineering|Pandora FMS Engineering]] |
- [[Pandora:Documentation_en:Versions|Versions of Pandora FMS 7.0 NG]] | |
</div> | |
</div> | |
| |
| ===== Metaconsole ===== |
| |
[[Category:Pandora FMS]] | * 1. [[:en:documentation:06_metaconsole:01_introduction|Introduction]] |
[[Category: Documentation]] | * 2. [[:en:documentation:06_metaconsole:02_architecture|Architecture]] |
[[Category: English]] | * 3. [[:en:documentation:06_metaconsole:03_installation|Installation and Configuration]] |
| * 4. [[:en:documentation:06_metaconsole:04_command|Command Center]] |
| * 5. [[:en:documentation:06_metaconsole:05_visualization|Visualization]] |
| * 6. [[:en:documentation:06_metaconsole:06_operation|Operation (Monitoring Wizard)]] |
| * 9. [[:en:documentation:06_metaconsole:09_glossary|Terms Glossary of the Metaconsole]] |
| * 10. [[:en:documentation:06_metaconsole:10_faq|FAQ - Frequently Answered Questions]] |
| * 11. [[:en:documentation:06_metaconsole:11_metaconsole|Metaconsole in versions prior to NG 756]] |
| |
| |
| ===== Technical Annexes ===== |
| |
| - [[:en:documentation:07_technical_annexes:01_ssh_and_ftp_setup|Configuring SSH and/or FTP to Receive Data]] |
| - [[:en:documentation:07_technical_annexes:02_pandorafms_sms_gateway|Installation and Configuration of Pandora FMS and SMS Gateway]] |
| - [[:en:documentation:07_technical_annexes:03_capacity_planning|Capacity and Volumetry Researchs]] |
| - [[:en:documentation:07_technical_annexes:04_nginx|Pandora FMS Installation with Nginx]] |
| - [[:en:documentation:07_technical_annexes:05_hwg-ste_sensor|Configuring a HWg-STE Sensor]] |
| - [[:en:documentation:07_technical_annexes:06_energy_efficiency|Energy Efficiency with Pandora FMS]] |
| - [[:en:documentation:07_technical_annexes:07_backup_and_restore_procedures|Backup and Restore Procedures]] |
| - [[:en:documentation:07_technical_annexes:08_password_encryption|Password encryption]] |
| - [[:en:documentation:07_technical_annexes:09_selinux_configuration_for_pandora_fms|SELinux configuration for Pandora FMS]] |
| - [[:en:documentation:07_technical_annexes:10_share_var_spool_directory_between_several_pandora_servers|Sharing server exchange directory]] |
| - [[:en:documentation:07_technical_annexes:11_mod_proxy|Metaconsole configuration with Reverse Proxy]] |
| - [[:en:documentation:07_technical_annexes:12_saml|SAML Single Sign-On with Pandora FMS]] |
| - [[:en:documentation:07_technical_annexes:13_geoserver_installation|Geoserver configuration and installation]] |
| - [[:en:documentation:07_technical_annexes:14_php_7|Installing and updating PHP 7]] |
| - [[:en:documentation:07_technical_annexes:15_security_architecture|Security Architecture]] |
| - [[:en:documentation:07_technical_annexes:16_elastic_search_backup|Elastic Search Backup]] |
| - [[:en:documentation:07_technical_annexes:17_compatible_selenium_commands|Compatible Selenium Commands]] |
| |
| ===== Technical Reference ===== |
| |
| - [[:en:documentation:08_technical_reference:01_development_and_extension|Reference for Pandora FMS Development]] |
| - [[:en:documentation:08_technical_reference:02_annex_externalapi|Pandora FMS External API]] |
| - [[:en:documentation:08_technical_reference:03_anexo_cli|Pandora FMS Command Line Interface (CLI)]] |
| - [[:en:documentation:08_technical_reference:04_anexo_plugins_considerations|Considerations on Plugins Development]] |
| - [[:en:documentation:08_technical_reference:05_anexo_server_plugins_development|Server Plugins Development]] |
| - [[:en:documentation:08_technical_reference:06_anexo_agent_plugins|Agent Plugins Development]] |
| - [[:en:documentation:08_technical_reference:07_anexo_console_extensions_development|Console Extensions Development]] |
| - [[:en:documentation:08_technical_reference:08_ami_ec2|Install in EC2 using public AMI]] |
| - [[:en:documentation:08_technical_reference:09_tentacle|Tentacle protocol specifications]] |
| - [[:en:documentation:08_technical_reference:10_versions|Versions of Pandora FMS 7.0 NG]] |
| |
| Licensed under [[http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-Share Alike 3.0 License|http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-Share Alike 3.0 License]] |
| |
| |
<center> | |
<small>(c) 2009-2020 Pandora FMS Documentation Team</small> | |
<br><br> | |
Licensed under [[http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-Share Alike 3.0 License]] | |
</center> | |