# Generated agents and modules

The plugin creates one agent for each configured target. The name is built from **Agent name prefix** followed, in order of preference, by the host name reported by Redfish, the serial number, or the target address. The agent uses `Other` as its operating system, `iDRAC 9` or `iDRAC 10` as its version, and the interval and group configured in the Discovery task.

The `Connection` module is always created. It returns `1` when communication with the Redfish API succeeds and `0` when an error occurs.

| Permanent module | Type | Unit | Description |
| --- | --- | --- | --- |
| `Connection` | `generic_proc` | — | Connection status for the Redfish API. |

**System modules**

| Module | Type | Unit | Description |
| --- | --- | --- | --- |
| `System Health` | `generic_data_string` | — | Overall system health. |
| `System Health Rollup` | `generic_data_string` | — | Aggregated system health. |
| `System State` | `generic_data_string` | — | Overall system state. |
| `Power State` | `generic_data_string` | — | Server power state. |
| `CPU Health` | `generic_data_string` | — | Overall processor health. |
| `Processor Count` | `generic_data` | — | Number of installed processors. |
| `Processor Core Count` | `generic_data` | — | Total number of processor cores. |
| `Memory Health` | `generic_data_string` | — | Overall memory health. |
| `Memory Total` | `generic_data` | `GiB` | Total installed memory. |
| `BIOS Version` | `generic_data_string` | — | Installed BIOS version. |
| `Server Model` | `generic_data_string` | — | Dell PowerEdge model. |

**Fan modules**

| Module per fan | Type | Unit | Description |
| --- | --- | --- | --- |
| `<Fan> Speed` | `generic_data` | `RPM` | Fan speed. For iDRAC 9, the unit reported by Redfish is preserved. |
| `<Fan> Health` | `generic_data_string` | — | Fan health. |
| `<Fan> State` | `generic_data_string` | — | Fan state. |

**Temperature modules**

| Module per sensor | Type | Unit | Description |
| --- | --- | --- | --- |
| `<Temperature sensor>` | `generic_data` | `C` | Current sensor temperature. |
| `<Temperature sensor> Health` | `generic_data_string` | — | Sensor health. |
| `<Temperature sensor> State` | `generic_data_string` | — | Sensor state. |

**Power supply modules**

| Module | Type | Unit | Availability |
| --- | --- | --- | --- |
| `<System power> Consumed` | `generic_data` | `W` | iDRAC 9. Current system power consumption. |
| `<System power> Capacity` | `generic_data` | `W` | iDRAC 9. System power capacity. |
| `<Power supply> Input` | `generic_data` | `W` | Input power for each power supply. |
| `<Power supply> Output` | `generic_data` | `W` | Output power for each power supply. |
| `<Power supply> Capacity` | `generic_data` | `W` | Capacity of each power supply. |
| `<Power supply> Voltage` | `generic_data` | `V` | iDRAC 10. Input voltage. |
| `<Power supply> Current` | `generic_data` | `A` | iDRAC 10. Input current. |
| `<Power supply> Health` | `generic_data_string` | — | Health of each power supply. |
| `<Power supply> State` | `generic_data_string` | — | State of each power supply. |
| `System Power Input` | `generic_data` | `W` | iDRAC 10. Total input power. |
| `System Power Output` | `generic_data` | `W` | iDRAC 10. Total output power. |

**Storage modules**

| Resource | Generated modules |
| --- | --- |
| Controller | `Health` and `State` as `generic_data_string`; `Speed` as `generic_data` in `Gbps`; `Cache` as `generic_data` in `MiB`. |
| Physical drive | `Health` and `State` as `generic_data_string`; `Capacity` as `generic_data` in `bytes`; `Media Type` and `Protocol` as `generic_data_string`; `Life Left` as `generic_data` in `%`; `Failure Predicted` as `generic_data`. |
| Volume | `Health` and `State` as `generic_data_string`; `Capacity` as `generic_data` in `bytes`; `RAID Type` and `Volume Type` as `generic_data_string`. |

Only modules whose values are available in the server's Redfish response are generated. Therefore, the exact number of modules may vary depending on the PowerEdge model, iDRAC version, firmware, and installed hardware.