Difference between revisions of "Pandora: Documentation en"
From Pandora FMS Wiki
Line 23: | Line 23: | ||
::::# [[Pandora:Documentation_en:Configuration|Pandora FMS Configuration]] | ::::# [[Pandora:Documentation_en:Configuration|Pandora FMS Configuration]] | ||
</div> | </div> | ||
− | < | + | <div class="col-sm-6"> |
− | |||
===='''Part 3 - Monitoring with Pandora FMS'''==== | ===='''Part 3 - Monitoring with Pandora FMS'''==== | ||
Line 41: | Line 40: | ||
::::# [[Pandora:Documentation_en:UX_Monitoring|UX automatic monitoring]] | ::::# [[Pandora:Documentation_en:UX_Monitoring|UX automatic monitoring]] | ||
::::# [[Pandora:Documentation_en:syncserver_Monitoring|Isolated environments monitoring: Sync server]] | ::::# [[Pandora:Documentation_en:syncserver_Monitoring|Isolated environments monitoring: Sync server]] | ||
− | + | </div> | |
+ | <div class="col-sm-6"> | ||
===='''Part 4 - Using and Managing Pandora FMS'''==== | ===='''Part 4 - Using and Managing Pandora FMS'''==== | ||
Line 57: | Line 57: | ||
::::# [[Pandora:Documentation_en:Console Setup|Setup by the Console]] | ::::# [[Pandora:Documentation_en:Console Setup|Setup by the Console]] | ||
::::# [[Pandora:Documentation_en:RemoteManagement|Remote Systems Management]] | ::::# [[Pandora:Documentation_en:RemoteManagement|Remote Systems Management]] | ||
− | + | </div> | |
+ | <div class="col-sm-6"> | ||
===='''Part 5 - Big Environments and Maximum Performance'''==== | ===='''Part 5 - Big Environments and Maximum Performance'''==== | ||
Line 69: | Line 70: | ||
::::# [[Pandora:Documentation_en:Optimization|Optimization and Problem Solving of Pandora FMS]] | ::::# [[Pandora:Documentation_en:Optimization|Optimization and Problem Solving of Pandora FMS]] | ||
::::# [[Pandora:Documentation_en:PandoraFMS_Engineering|Pandora FMS Engineering]] | ::::# [[Pandora:Documentation_en:PandoraFMS_Engineering|Pandora FMS Engineering]] | ||
− | + | </div> | |
+ | <div class="col-sm-6"> | ||
===='''Part 6 - Metaconsole'''==== | ===='''Part 6 - Metaconsole'''==== | ||
Line 81: | Line 83: | ||
::::# [[Pandora:Metaconsole:Documentation_en:Glossary|Terms Glossary of the Metaconsole]] | ::::# [[Pandora:Metaconsole:Documentation_en:Glossary|Terms Glossary of the Metaconsole]] | ||
::::# [[Pandora:Metaconsole:Documentation_en:FAQ|FAQ - Frequently Answered Questions]] | ::::# [[Pandora:Metaconsole:Documentation_en:FAQ|FAQ - Frequently Answered Questions]] | ||
− | + | </div> | |
+ | <div class="col-sm-6"> | ||
===='''Part 7 - Technical Annexe'''==== | ===='''Part 7 - Technical Annexe'''==== | ||
Line 102: | Line 105: | ||
::::# [[Pandora:Documentation_en:mod_proxy|Metaconsole configuration with Reverse Proxy]] | ::::# [[Pandora:Documentation_en:mod_proxy|Metaconsole configuration with Reverse Proxy]] | ||
::::# [[Pandora:Documentation_en:saml|SAML Single Sign-On with Pandora FMS]] | ::::# [[Pandora:Documentation_en:saml|SAML Single Sign-On with Pandora FMS]] | ||
− | + | </div> | |
+ | <div class="col-sm-6"> | ||
===='''Part 8 - Technical Reference'''==== | ===='''Part 8 - Technical Reference'''==== | ||
Line 113: | Line 117: | ||
::::# [[Pandora:Documentation_en:Anexo_Console extensions development|Console Extensions Development]] | ::::# [[Pandora:Documentation_en:Anexo_Console extensions development|Console Extensions Development]] | ||
::::# [[Pandora:Documentation_en:AMI_EC2|Install in EC2 using public AMI]] | ::::# [[Pandora:Documentation_en:AMI_EC2|Install in EC2 using public AMI]] | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
+ | |||
[[Category:Pandora FMS]] | [[Category:Pandora FMS]] |
Revision as of 14:31, 12 April 2017
Administration guide (English version)
Pandora FMS 6.0 Version
1 Part 1 - Understanding Pandora FMS
2 Part 2 - Installation and Setup
3 Part 3 - Monitoring with Pandora FMS
- Introduction to Monitoring
- Monitoring with Software Agents
- Remote Monitoring
- Virtual Environment Monitoring
- Monitoring WEB user experience
- Service Monitoring
- SNMP-Traps Monitoring
- Log Monitoring and Retrieval
- Other Types of Monitoring
- Common Parameters within Modules
- IPAM: IP Address Management
- Business transaction monitoring
- UX automatic monitoring
- Isolated environments monitoring: Sync server
4 Part 4 - Using and Managing Pandora FMS
5 Part 5 - Big Environments and Maximum Performance
6 Part 6 - Metaconsole
- Introduction: First Concepts and comparison to the Previous Version
- Architecture and Synchronization
- User Permissions: ACLs, Tags and Wizard Access Control
- Installation and Configuration
- Visualization
- Operation (Monitoring Wizard)
- Administration
- Terms Glossary of the Metaconsole
- FAQ - Frequently Answered Questions
7 Part 7 - Technical Annexe
- Appliance CD / Pandora FMS Virtual Machine
- Configuring SSH and/or FTP to Receive Data
- Installation and Configuration of Pandora FMS and SMS Gateway
- DRBD MySQL Clusterization for Pandora FMS Database
- DRBD MySQL Clusterization for CentOs Appliance
- MySQL Cluster Setup with Pandora FMS Database
- MySQL Binary Replication with Pandora FMS Database
- Installing Pandora FMS with Percona XtraDB Cluster
- Capacity and Volumetry Researchs
- Pandora FMS Installation with Nginx
- Configuring a HWg-STE Sensor
- Energy Efficiency with Pandora FMS
- Backup and Restore Procedures
- Password encryption
- SELinux configuration for Pandora FMS
- Sharing /var/spool/data_in directory
- Metaconsole configuration with Reverse Proxy
- SAML Single Sign-On with Pandora FMS
(c) 2009-2017 Pandora FMS Documentation Team
Licensed under [Creative Commons Attribution-Share Alike 3.0 License]