File: Pandora new visual console, tab preview.png
From Pandora FMS Wiki

Size of this preview: 800 × 467 pixels. Other resolutions: 320 × 187 pixels | 907 × 529 pixels.
Original file (907 × 529 pixels, file size: 60 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 12:26, 26 October 2015 | ![]() | 907 × 529 (60 KB) | Emilio (talk | contribs) | |
06:44, 16 October 2013 | ![]() | 1,133 × 750 (2.44 MB) | Vanessa (talk | contribs) | ||
12:51, 24 April 2012 | ![]() | 1,098 × 521 (76 KB) | Juanmanuel (talk | contribs) | ||
12:49, 24 April 2012 | ![]() | 1,117 × 389 (62 KB) | Juanmanuel (talk | contribs) | ||
15:44, 31 March 2010 | ![]() | 1,425 × 641 (313 KB) | Miguel (talk | contribs) | Category: Pandora FMS images | |
15:38, 31 March 2010 | ![]() | 1,425 × 641 (313 KB) | Miguel (talk | contribs) | Category: Pandora FMS images |
- You cannot overwrite this file.
File usage
The following page links to this file: