File: Pandora new visual console, paleta opciones, static graph, preview image.png
From Pandora FMS Wiki

Size of this preview: 402 × 599 pixels. Other resolutions: 161 × 240 pixels | 560 × 835 pixels.
Original file (560 × 835 pixels, file size: 31 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:17, 26 October 2015 | ![]() | 560 × 835 (31 KB) | Emilio (talk | contribs) | |
15:50, 28 October 2013 | ![]() | 510 × 722 (42 KB) | Miguel (talk | contribs) | ||
15:49, 28 October 2013 | ![]() | 1,350 × 1,235 (170 KB) | Miguel (talk | contribs) | ||
08:02, 16 October 2013 | ![]() | 411 × 562 (678 KB) | Vanessa (talk | contribs) | ||
08:19, 5 April 2010 | ![]() | 322 × 484 (27 KB) | Miguel (talk | contribs) | Category: Pandora FMS images |
- You cannot overwrite this file.
File usage
The following page links to this file: