File: Connection configuration basic.png
From Pandora FMS Wiki

Size of this preview: 800 × 161 pixels. Other resolution: 986 × 198 pixels.
Original file (986 × 198 pixels, file size: 7 KB, MIME type: image/png)
Basic parameters of the connection configuration:
- Connection Name
- Numeber of zoom levels
- Default zoom level
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:34, 23 October 2015 | ![]() | 986 × 198 (7 KB) | Emilio (talk | contribs) | |
07:49, 17 October 2013 | ![]() | 1,101 × 232 (750 KB) | Vanessa (talk | contribs) | ||
15:05, 16 October 2013 | ![]() | 1,148 × 203 (684 KB) | Vanessa (talk | contribs) | ||
14:59, 16 October 2013 | ![]() | 1,151 × 207 (699 KB) | Vanessa (talk | contribs) | ||
09:47, 9 March 2010 | ![]() | 706 × 182 (12 KB) | Pconcepcion (talk | contribs) | Basic parameters of the connection configuration: * Connection Name * Numeber of zoom levels * Default zoom level |
- You cannot overwrite this file.
File usage
The following 4 pages link to this file: