Why switch to Enterprise?
Pandora FMS is one of the most powerful open source monitoring software currently available, so it’s no surprise more and more IT departments, small businesses, and individuals are installing and running our free version. While the free version is a powerful tool in itself, there are many areas of business which demand extra features and specialized services.
Quality professional reports
Have personalized reports delivered automatically to your clients, when and how you want, using our system of templates.
Plugins
Our catalog of plugins has been tested over years in the business world (JD Edwards, DB2, Informix, SAP, etc.), and come with full documentation and back-up.
Centralization and automization
Ensure the effective deployment and integration of our monitoring software by using our suite of plugins and configurations. Thanks to policy-based management you’ll be able to deploy anything you need over hundreds of servers.
Transaction monitoring
Would you like to see your transactions from your customer’s point of view? Is the customer experience fluid and hassle-free? With the Enterprise version’s transaction monitoring function you can simulate a transaction, whether it’s from corporate websites, intranets, or heavyweight desktop applications.
Infinite horizontal scalability
If you’re looking for better performance, and you want a commercially proven product rather than an open source software hack, Pandora FMS Enterprise is for you.
Updates, patches and upgrades
All Enterprise updates have to pass strict quality controls. Furthermore, we offer direct support and assistance to our clients throughout the updating process.
Support & Consulting
Maybe you already have Pandora FMS running on a system which you’ve inherited from a previous team but you don’t have any technical support. Enterprise includes full support and consultancy services.
Business modeling
Monitor any of your organization’s processes and get feedback on their status through adaptable process views. Purchase orders, logistics, invoicing; keep track of all your business’s processes.
What are the main differences between the Open version and the Enterprise? Find out which features, services and applications are included in each version.
COMMUNITY | ENTERPRISE | |
---|---|---|
Features | ||
Performance & Availability Monitoring | ||
Performance & Availability Monitoring | ![]() | ![]() |
Event Management | ||
Event Management | ![]() | ![]() |
Event Correlation System | ||
Event Correlation System | ![]() | |
100% multitenant | ||
100% multitenant | ![]() | ![]() |
Logs collection | ||
Logs collection | ![]() | |
Centralized management using monitoring policies | ||
Centralized management using monitoring policies | ![]() | |
Certified Security Updates | ||
Certified Security Updates | ![]() | |
Geolocation | ||
Geolocation | ![]() | |
Command line interface management | ||
Command line interface management | ![]() | ![]() |
LDAP authentication | ||
LDAP authentication | ![]() | ![]() |
Active Directory (AD) authentication | ||
Active Directory (AD) authentication | ![]() | ![]() |
Virtualization and cloud computing | ||
Virtualization and cloud computing | ![]() | |
High availability (HA) | ||
High availability (HA) | ![]() | ![]() |
Horizontal scalability (Metaconsole) | ||
Horizontal scalability (Metaconsole) | ![]() | |
Service monitoring (BAM) | ||
Service monitoring (BAM) | ![]() | |
Customizable visual console | ||
Customizable visual console | ![]() | ![]() |
Synthetic modules (dynamic creation of data on existing data) | ||
Synthetic modules (dynamic creation of data on existing data) | ![]() | |
Historical database for long-term data storage | ||
Historical database for long-term data storage | ![]() | |
Centralized plugin distribution | ||
Centralized plugin distribution | ![]() | |
User Experience monitoring | ||
User Experience monitoring | ![]() | |
Cluster monitoring | ||
Cluster monitoring | ![]() | |
Automatic agent deployment | ||
Automatic agent deployment | ![]() | |
Centralized remote command execution (Omnishell) | ||
Centralized remote command execution (Omnishell) | ![]() | |
Centralized self-provisioning | ||
Centralized self-provisioning | ![]() | |
Maximum scalability | ||
Maximum scalability | ~10,000 nodes | Unlimited |
Sensitive data encryption | ||
Sensitive data encryption | ![]() | |
Manual responses to events from the console | ||
Manual responses to events from the console | ![]() | ![]() |
Agent and remote monitoring plugins | ||
Agent and remote monitoring plugins | ![]() | ![]() |
Remote Control (eHorus) | ||
Remote Control (eHorus) | ![]() | ![]() |
Dynamic threshold detector | ||
Dynamic threshold detector | ![]() | ![]() |
Anomaly detector and predictor | ||
Anomaly detector and predictor | ![]() | |
Agent technology | ||
Agent technology | ||
Multiplatform agents for Windows, Linux, Mac and Unix | ||
Multiplatform agents for Windows, HP-UX, Solaris, BSD, AIX and Linux | ![]() | ![]() |
Remote management of software agent configuration (with policies or manually) | ||
Remote management of software agent configuration (with policies or manually) | ![]() | |
Agents for Android and embedded systems | ||
Agents for Android and embedded systems | ![]() | ![]() |
Remote inventory or with agents | ||
Remote inventory or with agents | ![]() | |
Centralized virtualization monitoring: Vmware, RHEV, XenServer, HyperV | ||
Centralized virtualization monitoring: Vmware, RHEV, XenServer, HyperV | ![]() | |
Oracle, Informix, SyBase, DB2, Weblogic, Jboss, Exchange, Citrix, WebSphere monitoring (among others) | ||
Oracle, Informix, SyBase, DB2, Weblogic, Jboss, Exchange, Citrix, WebSphere monitoring (among others) | ![]() | |
User interface and reporting | ||
User interface and reporting | ||
Skins system for complete customization of the user interface | ||
Skins system for complete customization of the user interface | ![]() | |
Role-based access control levels | ||
Role-based access control levels | ![]() | ![]() |
Fine-grain ACL system. 100% multitenant ready for SaaS | ||
Fine-grain ACL system. 100% multitenant ready for SaaS | ![]() | ![]() |
SLA advanced reports | ||
SLA advanced reports | ![]() | |
Dashboards | ||
Dashboards | ![]() | ![]() |
Report templates | ||
Report templates | ![]() | |
PDF report forwarding programming | ||
PDF report forwarding programming | ![]() | |
Capacity planning reports | ||
Capacity planning reports | ![]() | ![]() |
Network environment | ||
Network environment | ||
Network topology detection and self-discovery | ||
Network topology detection and self-discovery | ![]() | ![]() |
SNMP v3 monitoring | ||
SNMP v3 monitoring | ![]() | ![]() |
IPv6 Support | ||
IPv6 Support | ![]() | ![]() |
Decentralized, remotely manageable, high-capacity, agentless monitoring (Satellite Server) | ||
Decentralized, remotely manageable, high-capacity, agentless monitoring (Satellite Server) | ![]() | |
Decentralized SNMP and WMI monitoring | ||
Decentralized SNMP and WMI monitoring | ![]() | ![]() |
SNMP trap monitoring | ||
SNMP trap monitoring | ![]() | ![]() |
Dynamic user-customized network maps in a visual environment (Network console) | ||
Dynamic user-customized network maps in a visual environment (Network console) | ![]() | |
High-speed ICMP and SNMP scanning | ||
High-speed ICMP and SNMP scanning | ![]() | |
Transactional WEB Monitoring | ||
Transactional WEB Monitoring | ![]() | |
NetFlow | ||
NetFlow | ![]() | ![]() |
SSH/Telnet Console | ||
SSH/Telnet Console | ![]() | ![]() |
IPAM | ||
IPAM | ![]() | |
Realtime graphs | ||
Realtime graphs | ![]() | ![]() |
Built-in MIB browser | ||
Built-in MIB browser | ![]() | ![]() |
Feature included
Partial feature